Raul Jimenez VS Diogo Jota Statistics
Who is the Best? Raul Jimenez or Diogo Jota. Just compare and find out Raul Jimenez goals, Diogo Jota goals. Not only the Goals but also Market Value of Diogo Jota and Diogo Jota. Always the goals are not the only factors Goal Assists also matter most. let us find Statistics and comapare Diogo Jota and Raul Jimenez:
Domestic Tournaments
Raul Jimenez has played 39 domestic football matches and got 13 goals and has played for about 1.752 minutes. Whereas Diogo Jota has played 17 domestic football matches and got 6 goals and has played for about 1.022 minutes.
| Raul Jimenez | Statistics | Diogo Jota |
| 39 | Appearance | 17 |
| 13 | Goals | 6 |
| 4 | Assists | 5 |
| 1 | Yellow Cards | 2 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 1.752 | Minutes Played | 1.022 |
National Tournaments
Raul Jimenez has played 283 national football matches and got 88 goals and has played for about 17.818 minutes. Whereas Diogo Jota has played 188 national football matches and got 60 goals and has played for about 13.641 minutes.
| Raul Jimenez | Statistics | Diogo Jota |
| 283 | Appearance | 188 |
| 88 | Goals | 60 |
| 40 | Assists | 30 |
| 25 | Yellow Cards | 34 |
| - | Yellow cards 2 | - |
| - | Red cards | 1 |
| 17.818 | Minutes Played | 13.641 |
Inter national Tournaments
Raul Jimenez has played 39 Inter national football matches and got 16 goals and has played for about 2.317 minutes. Whereas Diogo Jota has played 28 Inter national football matches and got 14 goals and has played for about 1.508 minutes.
| Raul Jimenez | Statistics | Diogo Jota |
| 39 | Appearance | 28 |
| 16 | Goals | 14 |
| 7 | Assists | 5 |
| 6 | Yellow Cards | 2 |
| - | Yellow cards 2 | 1 |
| - | Red cards | - |
| 2.317 | Minutes Played | 1.508 |
Market value and Social Media
Raul Jimenez market value is about $44.00m and playes for Wolverhampton Wanderers. Whereas Diogo Jota market value is about $44.00m and playes for Liverpool FC.
| Raul Jimenez | Name | Diogo Jota |
| $44.00m | Current Market Value | $44.00m |
| Centre-Forward | Main Position | Left Winger |
| Second Striker | Other Position | Second Striker, Centre-Forward |
| 29 | Age | 24 |
| Mexico | Citizenship | Portugal |
| Wolverhampton Wanderers | Current Club | Liverpool FC |
| May 5, 1991 | Date Of Birth | Dec 4, 1996 |
| right | Foot | right |
| 1,88 m | Height | 1,78 m |
| Tepeji del Rio de Ocampo | Place Of Birth | Porto |
| http://twitter.com/Raul_Jimenez9 | Twi | http://twitter.com/DiogoJota18 |
| http://www.facebook.com/RaulJimenezOficial/ | http://www.facebook.com/diogojota10 | |
| http://www.instagram.com/raulalonsojimenez9/ | http://www.instagram.com/diogoj_18/ | |
| Website |