Raul Jimenez VS Bruno Fernandes Statistics
Who is the Best? Raul Jimenez or Bruno Fernandes. Just compare and find out Raul Jimenez goals, Bruno Fernandes goals. Not only the Goals but also Market Value of Bruno Fernandes and Bruno Fernandes. Always the goals are not the only factors Goal Assists also matter most. let us find Statistics and comapare Bruno Fernandes and Raul Jimenez:
Domestic Tournaments
Raul Jimenez has played 39 domestic football matches and got 13 goals and has played for about 1.752 minutes. Whereas Bruno Fernandes has played 47 domestic football matches and got 16 goals and has played for about 3.593 minutes.
| Raul Jimenez | Statistics | Bruno Fernandes |
| 39 | Appearance | 47 |
| 13 | Goals | 16 |
| 4 | Assists | 13 |
| 1 | Yellow Cards | 14 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 1.752 | Minutes Played | 3.593 |
National Tournaments
Raul Jimenez has played 283 national football matches and got 88 goals and has played for about 17.818 minutes. Whereas Bruno Fernandes has played 273 national football matches and got 84 goals and has played for about 19.711 minutes.
| Raul Jimenez | Statistics | Bruno Fernandes |
| 283 | Appearance | 273 |
| 88 | Goals | 84 |
| 40 | Assists | 63 |
| 25 | Yellow Cards | 47 |
| - | Yellow cards 2 | 2 |
| - | Red cards | - |
| 17.818 | Minutes Played | 19.711 |
Inter national Tournaments
Raul Jimenez has played 39 Inter national football matches and got 16 goals and has played for about 2.317 minutes. Whereas Bruno Fernandes has played 38 Inter national football matches and got 19 goals and has played for about 3.172 minutes.
| Raul Jimenez | Statistics | Bruno Fernandes |
| 39 | Appearance | 38 |
| 16 | Goals | 19 |
| 7 | Assists | 14 |
| 6 | Yellow Cards | 12 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 2.317 | Minutes Played | 3.172 |
Market value and Social Media
Raul Jimenez market value is about $44.00m and playes for Wolverhampton Wanderers. Whereas Bruno Fernandes market value is about $99.00m and playes for Manchester United.
| Raul Jimenez | Name | Bruno Fernandes |
| $44.00m | Current Market Value | $99.00m |
| Centre-Forward | Main Position | Attacking Midfield |
| Second Striker | Other Position | Second Striker, Central Midfield |
| 29 | Age | 26 |
| Mexico | Citizenship | Portugal |
| Wolverhampton Wanderers | Current Club | Manchester United |
| May 5, 1991 | Date Of Birth | Sep 8, 1994 |
| right | Foot | right |
| 1,88 m | Height | 1,79 m |
| Tepeji del Rio de Ocampo | Place Of Birth | Maia |
| http://twitter.com/Raul_Jimenez9 | Twi | |
| http://www.facebook.com/RaulJimenezOficial/ | http://www.facebook.com/BrunoFernandesOfficial/ | |
| http://www.instagram.com/raulalonsojimenez9/ | http://www.instagram.com/brunofernandes.10/ | |
| Website |