Paul Pogba VS Bernardo Silva Statistics
Who is the Best? Paul Pogba or Bernardo Silva. Just compare and find out Paul Pogba goals, Bernardo Silva goals. Not only the Goals but also Market Value of Bernardo Silva and Bernardo Silva. Always the goals are not the only factors Goal Assists also matter most. let us find Statistics and comapare Bernardo Silva and Paul Pogba:
Domestic Tournaments
Paul Pogba has played 39 domestic football matches and got 6 goals and has played for about 3.006 minutes. Whereas Bernardo Silva has played 49 domestic football matches and got 9 goals and has played for about 3.698 minutes.
| Paul Pogba | Statistics | Bernardo Silva |
| 39 | Appearance | 49 |
| 6 | Goals | 9 |
| 6 | Assists | 13 |
| 8 | Yellow Cards | 2 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 3.006 | Minutes Played | 3.698 |
National Tournaments
Paul Pogba has played 275 national football matches and got 59 goals and has played for about 21.845 minutes. Whereas Bernardo Silva has played 262 national football matches and got 51 goals and has played for about 18.027 minutes.
| Paul Pogba | Statistics | Bernardo Silva |
| 275 | Appearance | 262 |
| 59 | Goals | 51 |
| 63 | Assists | 44 |
| 43 | Yellow Cards | 25 |
| - | Yellow cards 2 | 1 |
| 2 | Red cards | - |
| 21.845 | Minutes Played | 18.027 |
Inter national Tournaments
Paul Pogba has played 79 Inter national football matches and got 8 goals and has played for about 5.781 minutes. Whereas Bernardo Silva has played 60 Inter national football matches and got 8 goals and has played for about 3.915 minutes.
| Paul Pogba | Statistics | Bernardo Silva |
| 79 | Appearance | 60 |
| 8 | Goals | 8 |
| 14 | Assists | 7 |
| 8 | Yellow Cards | 7 |
| 1 | Yellow cards 2 | - |
| - | Red cards | - |
| 5.781 | Minutes Played | 3.915 |
Market value and Social Media
Paul Pogba market value is about $71.50m and playes for Manchester United. Whereas Bernardo Silva market value is about $77.00m and playes for Manchester City.
| Paul Pogba | Name | Bernardo Silva |
| $71.50m | Current Market Value | $77.00m |
| Central Midfield | Main Position | Right Winger |
| Defensive Midfield, Attacking Midfield | Other Position | Attacking Midfield, Central Midfield |
| 27 | Age | 26 |
| France | Citizenship | Portugal |
| Manchester United | Current Club | Manchester City |
| Mar 15, 1993 | Date Of Birth | Aug 10, 1994 |
| both | Foot | left |
| 1,91 m | Height | 1,73 m |
| Lagny-sur-Marne | Place Of Birth | Lisboa |
| http://twitter.com/paulpogba | Twi | http://twitter.com/BernardoCSilva |
| http://www.facebook.com/PaulPogba | http://www.facebook.com/BernardoSilvaOficial/ | |
| http://www.instagram.com/paulpogba/ | http://www.instagram.com/bernardocarvalhosilva/ | |
| Website |