Duvan Zapata VS Bernardo Silva Statistics
Who is the Best? Duvan Zapata or Bernardo Silva. Just compare and find out Duvan Zapata goals, Bernardo Silva goals. Not only the Goals but also Market Value of Bernardo Silva and Bernardo Silva. Always the goals are not the only factors Goal Assists also matter most. let us find Statistics and comapare Bernardo Silva and Duvan Zapata:
Domestic Tournaments
Duvan Zapata has played 13 domestic football matches and got 5 goals and has played for about 1.021 minutes. Whereas Bernardo Silva has played 49 domestic football matches and got 9 goals and has played for about 3.698 minutes.
| Duvan Zapata | Statistics | Bernardo Silva |
| 13 | Appearance | 49 |
| 5 | Goals | 9 |
| 4 | Assists | 13 |
| 1 | Yellow Cards | 2 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 1.021 | Minutes Played | 3.698 |
National Tournaments
Duvan Zapata has played 296 national football matches and got 115 goals and has played for about 19.716 minutes. Whereas Bernardo Silva has played 262 national football matches and got 51 goals and has played for about 18.027 minutes.
| Duvan Zapata | Statistics | Bernardo Silva |
| 296 | Appearance | 262 |
| 115 | Goals | 51 |
| 38 | Assists | 44 |
| 30 | Yellow Cards | 25 |
| 1 | Yellow cards 2 | 1 |
| - | Red cards | - |
| 19.716 | Minutes Played | 18.027 |
Inter national Tournaments
Duvan Zapata has played 31 Inter national football matches and got 10 goals and has played for about 1.583 minutes. Whereas Bernardo Silva has played 60 Inter national football matches and got 8 goals and has played for about 3.915 minutes.
| Duvan Zapata | Statistics | Bernardo Silva |
| 31 | Appearance | 60 |
| 10 | Goals | 8 |
| 5 | Assists | 7 |
| 1 | Yellow Cards | 7 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 1.583 | Minutes Played | 3.915 |
Market value and Social Media
Duvan Zapata market value is about $41.80m and playes for Atalanta BC. Whereas Bernardo Silva market value is about $77.00m and playes for Manchester City.
| Duvan Zapata | Name | Bernardo Silva |
| $41.80m | Current Market Value | $77.00m |
| Centre-Forward | Main Position | Right Winger |
| - | Other Position | Attacking Midfield, Central Midfield |
| 29 | Age | 26 |
| Colombia | Citizenship | Portugal |
| Atalanta BC | Current Club | Manchester City |
| Apr 1, 1991 | Date Of Birth | Aug 10, 1994 |
| right | Foot | left |
| 1,89 m | Height | 1,73 m |
| Santiago de Cali | Place Of Birth | Lisboa |
| Twi | http://twitter.com/BernardoCSilva | |
| http://www.facebook.com/BernardoSilvaOficial/ | ||
| http://instagram.com/duvanzapata91?utm_source=ig_profile_share&igshid=1tst0ctek1gxv | http://www.instagram.com/bernardocarvalhosilva/ | |
| Website |