Callum Wilson VS Diogo Jota Statistics
Who is the Best? Callum Wilson or Diogo Jota. Just compare and find out Callum Wilson goals, Diogo Jota goals. Not only the Goals but also Market Value of Diogo Jota and Diogo Jota. Always the goals are not the only factors Goal Assists also matter most. let us find Statistics and comapare Diogo Jota and Callum Wilson:
Domestic Tournaments
Callum Wilson has played 24 domestic football matches and got 7 goals and has played for about 1.109 minutes. Whereas Diogo Jota has played 17 domestic football matches and got 6 goals and has played for about 1.022 minutes.
| Callum Wilson | Statistics | Diogo Jota |
| 24 | Appearance | 17 |
| 7 | Goals | 6 |
| 2 | Assists | 5 |
| 2 | Yellow Cards | 2 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 1.109 | Minutes Played | 1.022 |
National Tournaments
Callum Wilson has played 244 national football matches and got 94 goals and has played for about 19.196 minutes. Whereas Diogo Jota has played 188 national football matches and got 60 goals and has played for about 13.641 minutes.
| Callum Wilson | Statistics | Diogo Jota |
| 244 | Appearance | 188 |
| 94 | Goals | 60 |
| 42 | Assists | 30 |
| 29 | Yellow Cards | 34 |
| - | Yellow cards 2 | - |
| - | Red cards | 1 |
| 19.196 | Minutes Played | 13.641 |
Inter national Tournaments
Callum Wilson has played - Inter national football matches and got - goals and has played for about - minutes. Whereas Diogo Jota has played 28 Inter national football matches and got 14 goals and has played for about 1.508 minutes.
| Callum Wilson | Statistics | Diogo Jota |
| - | Appearance | 28 |
| - | Goals | 14 |
| - | Assists | 5 |
| - | Yellow Cards | 2 |
| - | Yellow cards 2 | 1 |
| - | Red cards | - |
| - | Minutes Played | 1.508 |
Market value and Social Media
Callum Wilson market value is about $24.75m and playes for Newcastle United. Whereas Diogo Jota market value is about $44.00m and playes for Liverpool FC.
| Callum Wilson | Name | Diogo Jota |
| $24.75m | Current Market Value | $44.00m |
| Centre-Forward | Main Position | Left Winger |
| - | Other Position | Second Striker, Centre-Forward |
| 28 | Age | 24 |
| England | Citizenship | Portugal |
| Newcastle United | Current Club | Liverpool FC |
| Feb 27, 1992 | Date Of Birth | Dec 4, 1996 |
| right | Foot | right |
| 1,80 m | Height | 1,78 m |
| Coventry | Place Of Birth | Porto |
| http://twitter.com/CallumWilson | Twi | http://twitter.com/DiogoJota18 |
| http://www.facebook.com/diogojota10 | ||
| http://www.instagram.com/callumwilson/ | http://www.instagram.com/diogoj_18/ | |
| Website |