Antoine Griezmann VS Raul Jimenez Statistics
Who is the Best? Antoine Griezmann or Raul Jimenez. Just compare and find out Antoine Griezmann goals, Raul Jimenez goals. Not only the Goals but also Market Value of Raul Jimenez and Raul Jimenez. Always the goals are not the only factors Goal Assists also matter most. let us find Statistics and comapare Raul Jimenez and Antoine Griezmann:
Domestic Tournaments
Antoine Griezmann has played 44 domestic football matches and got 25 goals and has played for about 3.034 minutes. Whereas Raul Jimenez has played 39 domestic football matches and got 13 goals and has played for about 1.752 minutes.
| Antoine Griezmann | Statistics | Raul Jimenez |
| 44 | Appearance | 39 |
| 25 | Goals | 13 |
| 10 | Assists | 4 |
| 5 | Yellow Cards | 1 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 3.034 | Minutes Played | 1.752 |
National Tournaments
Antoine Griezmann has played 416 national football matches and got 155 goals and has played for about 31.996 minutes. Whereas Raul Jimenez has played 283 national football matches and got 88 goals and has played for about 17.818 minutes.
| Antoine Griezmann | Statistics | Raul Jimenez |
| 416 | Appearance | 283 |
| 155 | Goals | 88 |
| 60 | Assists | 40 |
| 60 | Yellow Cards | 25 |
| - | Yellow cards 2 | - |
| 1 | Red cards | - |
| 31.996 | Minutes Played | 17.818 |
Inter national Tournaments
Antoine Griezmann has played 80 Inter national football matches and got 32 goals and has played for about 6.378 minutes. Whereas Raul Jimenez has played 39 Inter national football matches and got 16 goals and has played for about 2.317 minutes.
| Antoine Griezmann | Statistics | Raul Jimenez |
| 80 | Appearance | 39 |
| 32 | Goals | 16 |
| 12 | Assists | 7 |
| 8 | Yellow Cards | 6 |
| - | Yellow cards 2 | - |
| - | Red cards | - |
| 6.378 | Minutes Played | 2.317 |
Market value and Social Media
Antoine Griezmann market value is about $66.00m and playes for FC Barcelona. Whereas Raul Jimenez market value is about $44.00m and playes for Wolverhampton Wanderers.
| Antoine Griezmann | Name | Raul Jimenez |
| $66.00m | Current Market Value | $44.00m |
| Second Striker | Main Position | Centre-Forward |
| Left Winger, Right Winger | Other Position | Second Striker |
| 29 | Age | 29 |
| France | Citizenship | Mexico |
| FC Barcelona | Current Club | Wolverhampton Wanderers |
| Mar 21, 1991 | Date Of Birth | May 5, 1991 |
| left | Foot | right |
| 1,76 m | Height | 1,88 m |
| Macon | Place Of Birth | Tepeji del Rio de Ocampo |
| http://twitter.com/AntoGriezmann | Twi | http://twitter.com/Raul_Jimenez9 |
| http://www.facebook.com/antoine.griezmann/ | http://www.facebook.com/RaulJimenezOficial/ | |
| http://www.instagram.com/antogriezmann/ | http://www.instagram.com/raulalonsojimenez9/ | |
| Website |